Mongrel 561050 High Leg Wheat B/C Zip Sider
Brand: Mongrel
SKU: 561050-?
$235.00
Availability: Available to Order
Wheat High Ankle ZipSider Boot
PU midsole with scuff capZipSider style, Protected zip
Nitrile rubber outsole
Heat resistant to 300C
Kevlar stitched vamp
OrthoTec PU innersole
AirZone comfort system
Fully lined, Steel toe-cap
Padded tongue and collar
Type 1 AS/NZS 2210.3.2009 class 1
| SKU | Size | Colour | Availability | ||
|---|---|---|---|---|---|
| 561050-? | 5 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 6 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 6.5 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 7 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 7.5 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 8 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 8.5 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 9 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 9.5 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 10 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 10.5 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 11 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 12 | WHEAT | Available to Order | $235.00 | |
| 561050-? | 13 | WHEAT | Available to Order | $235.00 |
Related Products
Dräger Pac 6000 H2S AUS
Brand: DRAGER
"• Compact wearable detector for personal gas monitoring • Clear display shows gas concentration • Audible, visual and vibrating alarms warn of gas hazards • Sensor configuration measures the listed gas"
Draeger Pac 6000 CO AUS
• Compact wearable detector for personal gas monitoring • Personal gas monitoring during industrial work
Dräger Pac 6000 O2 AUS
Brand: DRAGER
• Compact wearable detector for personal gas monitoring "• Personal gas monitoring during industrial work • Gas hazard monitoring during plant maintenance"
Dräger Pac 6000 SO2 AUS
Brand: DRAGER
"• Compact wearable detector for personal gas monitoring • Clear display shows gas concentration • Audible, visual and vibrating alarms warn of gas hazards • Sensor configuration measures the listed gas"




