Hobart 145mm Elastic Sided Safety Boot
- Full-grain waxy (or Nubuck) leather for Premium water resistance
- Patented Tri-Sole Comfort Technology (TCM)
- Stitched with super tough nylon thread
- TPU Outsole Heat resistant to 130 degrees Celsius
Certified To - AS/NZS 2210.3
| SKU | Size | Colour | Availability | ||
|---|---|---|---|---|---|
| 312101-? | 3 | Black | Available | $170.50 | |
| 312101-? | 3 | Winter Brown | Available | $170.50 | |
| 312101-? | 3 | Wheat | Available | $170.50 | |
| 312101-? | 3 | Sand | Available | $170.50 | |
| 312101-? | 4 | Black | Available | $170.50 | |
| 312101-? | 4 | Winter Brown | Available | $170.50 | |
| 312101-? | 4 | Wheat | Available | $170.50 | |
| 312101-? | 4 | Sand | Available | $170.50 | |
| 312101-? | 5 | Black | Available | $170.50 | |
| 312101-? | 5 | Winter Brown | Available | $170.50 | |
| 312101-? | 5 | Wheat | Available | $170.50 | |
| 312101-? | 5 | Sand | Available | $170.50 | |
| 312101-? | 5.5 | Black | Available | $170.50 | |
| 312101-? | 5.5 | Winter Brown | Available | $170.50 | |
| 312101-? | 5.5 | Wheat | Available | $170.50 | |
| 312101-? | 5.5 | Sand | Available | $170.50 | |
| 312101-? | 6 | Black | Available | $170.50 | |
| 312101-? | 6 | Winter Brown | Available | $170.50 | |
| 312101-? | 6 | Wheat | Available | $170.50 | |
| 312101-? | 6 | Sand | Available | $170.50 | |
| 312101-? | 6.5 | Black | Available | $170.50 | |
| 312101-? | 6.5 | Winter Brown | Available | $170.50 | |
| 312101-? | 6.5 | Wheat | Available | $170.50 | |
| 312101-? | 6.5 | Sand | Available | $170.50 | |
| 312101-? | 7 | Black | Available | $170.50 | |
| 312101-? | 7 | Winter Brown | Available | $170.50 | |
| 312101-? | 7 | Wheat | Available | $170.50 | |
| 312101-? | 7 | Sand | Available | $170.50 | |
| 312101-? | 7.5 | Black | Available | $170.50 | |
| 312101-? | 7.5 | Winter Brown | Available | $170.50 | |
| 312101-? | 7.5 | Wheat | Available | $170.50 | |
| 312101-? | 7.5 | Sand | Available | $170.50 | |
| 312101-? | 8 | Black | Available | $170.50 | |
| 312101-? | 8 | Winter Brown | Available | $170.50 | |
| 312101-? | 8 | Wheat | Available | $170.50 | |
| 312101-? | 8 | Sand | Available | $170.50 | |
| 312101-? | 8.5 | Black | Available | $170.50 | |
| 312101-? | 8.5 | Winter Brown | Available | $170.50 | |
| 312101-? | 8.5 | Wheat | Available | $170.50 | |
| 312101-? | 8.5 | Sand | Available | $170.50 | |
| 312101-? | 9 | Black | Available | $170.50 | |
| 312101-? | 9 | Winter Brown | Available | $170.50 | |
| 312101-? | 9 | Wheat | Available | $170.50 | |
| 312101-? | 9 | Sand | Available | $170.50 | |
| 312101-? | 9.5 | Black | Available | $170.50 | |
| 312101-? | 9.5 | Winter Brown | Available | $170.50 | |
| 312101-? | 9.5 | Wheat | Available | $170.50 | |
| 312101-? | 9.5 | Sand | Available | $170.50 | |
| 312101-? | 10 | Black | Available | $170.50 | |
| 312101-? | 10 | Winter Brown | Available | $170.50 | |
| 312101-? | 10 | Wheat | Available | $170.50 | |
| 312101-? | 10 | Sand | Available | $170.50 | |
| 312101-? | 10.5 | Black | Available | $170.50 | |
| 312101-? | 10.5 | Winter Brown | Available | $170.50 | |
| 312101-? | 10.5 | Wheat | Available | $170.50 | |
| 312101-? | 10.5 | Sand | Available | $170.50 | |
| 312101-? | 11 | Black | Available | $170.50 | |
| 312101-? | 11 | Winter Brown | Available | $170.50 | |
| 312101-? | 11 | Wheat | Available | $170.50 | |
| 312101-? | 11 | Sand | Available | $170.50 | |
| 312101-? | 11.5 | Black | Available | $170.50 | |
| 312101-? | 11.5 | Winter Brown | Available | $170.50 | |
| 312101-? | 11.5 | Wheat | Available | $170.50 | |
| 312101-? | 11.5 | Sand | Available | $170.50 | |
| 312101-? | 12 | Black | Available | $170.50 | |
| 312101-? | 12 | Winter Brown | Available | $170.50 | |
| 312101-? | 12 | Wheat | Available | $170.50 | |
| 312101-? | 12 | Sand | Available | $170.50 | |
| 312101-? | 13 | Black | Available | $170.50 | |
| 312101-? | 13 | Winter Brown | Available | $170.50 | |
| 312101-? | 13 | Wheat | Available | $170.50 | |
| 312101-? | 13 | Sand | Available | $170.50 | |
| 312101-? | 14 | Black | Available | $170.50 | |
| 312101-? | 14 | Winter Brown | Available | $170.50 | |
| 312101-? | 14 | Wheat | Available | $170.50 | |
| 312101-? | 14 | Sand | Available | $170.50 |






