Steel Blue - Argyle Zip: Bump Cap
Brand: Steel Blue
SKU: 312652-?
$218.90
Availability: Available
150mm lace up ankle boot with padded collar & tongue
- Convenient Zip Release
- Full-grain waxy (or Nubuck) leather for premium water resistance
- Patented Tri-sole Comfort Technology (TCT)
- Stitched with super tough nylon thread
- TPU Outsole rated to temperatures up to 130 degrees Celsius
Certified to AS/NZS 2210.3
| SKU | Size | Colour | Availability | ||
|---|---|---|---|---|---|
| 312652-? | 3 | Wheat | Available | $218.90 | |
| 312652-? | 3 | Black | Available | $218.90 | |
| 312652-? | 3 | Granite | Available | $218.90 | |
| 312652-? | 3 | Sand | Available | $218.90 | |
| 312652-? | 4 | Wheat | Available | $218.90 | |
| 312652-? | 4 | Black | Available | $218.90 | |
| 312652-? | 4 | Granite | Available | $218.90 | |
| 312652-? | 4 | Sand | Available | $218.90 | |
| 312652-? | 5 | Wheat | Available | $218.90 | |
| 312652-? | 5 | Black | Available | $218.90 | |
| 312652-? | 5 | Granite | Available | $218.90 | |
| 312652-? | 5 | Sand | Available | $218.90 | |
| 312652-? | 5.5 | Wheat | Available | $218.90 | |
| 312652-? | 5.5 | Black | Available | $218.90 | |
| 312652-? | 5.5 | Granite | Available | $218.90 | |
| 312652-? | 5.5 | Sand | Available | $218.90 | |
| 312652-? | 6 | Wheat | Available | $218.90 | |
| 312652-? | 6 | Black | Available | $218.90 | |
| 312652-? | 6 | Granite | Available | $218.90 | |
| 312652-? | 6 | Sand | Available | $218.90 | |
| 312652-? | 6.5 | Wheat | Available | $218.90 | |
| 312652-? | 6.5 | Black | Available | $218.90 | |
| 312652-? | 6.5 | Granite | Available | $218.90 | |
| 312652-? | 6.5 | Sand | Available | $218.90 | |
| 312652-? | 7 | Wheat | Available | $218.90 | |
| 312652-? | 7 | Black | Available | $218.90 | |
| 312652-? | 7 | Granite | Available | $218.90 | |
| 312652-? | 7 | Sand | Available | $218.90 | |
| 312652-? | 7.5 | Wheat | Available | $218.90 | |
| 312652-? | 7.5 | Black | Available | $218.90 | |
| 312652-? | 7.5 | Granite | Available | $218.90 | |
| 312652-? | 7.5 | Sand | Available | $218.90 | |
| 312652-? | 8 | Wheat | Available | $218.90 | |
| 312652-? | 8 | Black | Available | $218.90 | |
| 312652-? | 8 | Granite | Available | $218.90 | |
| 312652-? | 8 | Sand | Available | $218.90 | |
| 312652-? | 8.5 | Wheat | Available | $218.90 | |
| 312652-? | 8.5 | Black | Available | $218.90 | |
| 312652-? | 8.5 | Granite | Available | $218.90 | |
| 312652-? | 8.5 | Sand | Available | $218.90 | |
| 312652-? | 9 | Wheat | Available | $218.90 | |
| 312652-? | 9 | Black | Available | $218.90 | |
| 312652-? | 9 | Granite | Available | $218.90 | |
| 312652-? | 9 | Sand | Available | $218.90 | |
| 312652-? | 9.5 | Wheat | Available | $218.90 | |
| 312652-? | 9.5 | Black | Available | $218.90 | |
| 312652-? | 9.5 | Granite | Available | $218.90 | |
| 312652-? | 9.5 | Sand | Available | $218.90 | |
| 312652-? | 10 | Wheat | Available | $218.90 | |
| 312652-? | 10 | Black | Available | $218.90 | |
| 312652-? | 10 | Granite | Available | $218.90 | |
| 312652-? | 10 | Sand | Available | $218.90 | |
| 312652-? | 10.5 | Wheat | Available | $218.90 | |
| 312652-? | 10.5 | Black | Available | $218.90 | |
| 312652-? | 10.5 | Granite | Available | $218.90 | |
| 312652-? | 10.5 | Sand | Available | $218.90 | |
| 312652-? | 11 | Wheat | Available | $218.90 | |
| 312652-? | 11 | Black | Available | $218.90 | |
| 312652-? | 11 | Granite | Available | $218.90 | |
| 312652-? | 11 | Sand | Available | $218.90 | |
| 312652-? | 11.5 | Wheat | Available | $218.90 | |
| 312652-? | 11.5 | Black | Available | $218.90 | |
| 312652-? | 11.5 | Granite | Available | $218.90 | |
| 312652-? | 11.5 | Sand | Available | $218.90 | |
| 312652-? | 12 | Wheat | Available | $218.90 | |
| 312652-? | 12 | Black | Available | $218.90 | |
| 312652-? | 12 | Granite | Available | $218.90 | |
| 312652-? | 12 | Sand | Available | $218.90 | |
| 312652-? | 12.5 | Wheat | Available | $218.90 | |
| 312652-? | 12.5 | Black | Available | $218.90 | |
| 312652-? | 12.5 | Granite | Available | $218.90 | |
| 312652-? | 12.5 | Sand | Available | $218.90 | |
| 312652-? | 13 | Wheat | Available | $218.90 | |
| 312652-? | 13 | Black | Available | $218.90 | |
| 312652-? | 13 | Granite | Available | $218.90 | |
| 312652-? | 13 | Sand | Available | $218.90 | |
| 312652-? | 14 | Wheat | Available | $218.90 | |
| 312652-? | 14 | Black | Available | $218.90 | |
| 312652-? | 14 | Granite | Available | $218.90 | |
| 312652-? | 14 | Sand | Available | $218.90 |





