FABRIC
260 GSM LIGHTWEIGHT STRETCH RIPSTOP
60% COTTON 38% POLYESTER 2% ELASTANE
FEATURES
- DOUBLE WEAVE FLEX HIP PANELS FIT MULTIPLE BODY SHAPES AND PROVIDE MAXIMUM RANGE OF MOVEMENT
- BETTER FITTING EXTENDED BACK WAISTBAND
- FLOATING CARGO POCKETS FOR UNRESTRICTED MOVEMENT
- ELASTIC CUFFED ANKLES
- DURA500 ADVANCED NYLON AND POLYURETHANE ABRASION PANELS
- INLEG GUSSET
- KNEE DARTS FOR SHAPE AND COMFORT
- YKK NYLON COIL ZIPPERS
- 50+ UPF PROTECTION
| SKU | Size | COLOUR | Availability | ||
|---|---|---|---|---|---|
| -? | 6 | KHAKI | Available | $0.00 | |
| -? | 6 | BLACK | Available | $0.00 | |
| -? | 6 | NAVY | Available | $0.00 | |
| -? | 8 | KHAKI | Available | $0.00 | |
| -? | 8 | BLACK | Available | $0.00 | |
| -? | 8 | NAVY | Available | $0.00 | |
| -? | 10 | KHAKI | Available | $0.00 | |
| -? | 10 | BLACK | Available | $0.00 | |
| -? | 10 | NAVY | Available | $0.00 | |
| -? | 12 | KHAKI | Available | $0.00 | |
| -? | 12 | BLACK | Available | $0.00 | |
| -? | 12 | NAVY | Available | $0.00 | |
| -? | 14 | KHAKI | Available | $0.00 | |
| -? | 14 | BLACK | Available | $0.00 | |
| -? | 14 | NAVY | Available | $0.00 | |
| -? | 16 | KHAKI | Available | $0.00 | |
| -? | 16 | BLACK | Available | $0.00 | |
| -? | 16 | NAVY | Available | $0.00 | |
| -? | 18 | KHAKI | Available | $0.00 | |
| -? | 18 | BLACK | Available | $0.00 | |
| -? | 18 | NAVY | Available | $0.00 | |
| -? | 20 | KHAKI | Available | $0.00 | |
| -? | 20 | BLACK | Available | $0.00 | |
| -? | 20 | NAVY | Available | $0.00 |
Related Products
Graphex Precision Glove
Brand: TRU BRANDS
Sizes may be available in store, Contact us to find out




