WB◆4 - NITROLITE™ SLIP ON WORK BOOT
+ Upper material: Nubuck, Microfiber, TPU
+ NITROLITE™ Proprietary Phylon midsole cushioning material
+ Slip, oil, heat resistant 62 durometer rubber outsole
+ AS 2210.3:2019 Personal Protective Equipment Safety Footwear
+ Reinforced double bound elastic gusset.
+ High density 67 durometer green heel insert for increased durability
+ Poron midsole insert for additional heel cushioning
+ Ventilated, antimicrobial PU footbed, sculpted for correct arch support
+ Lightweight composite safety toe
+ Abrasion resistant ballistic thread on all stitching
+ Protective TPU heel kick panel
+ Nylon heel tab
+ Padded Achilles support insert
+ Coolmax™ engineered lining is moisture wicking and accelerates drying
| SKU | Size | Colour | Availability | ||
|---|---|---|---|---|---|
| WB-4-? | 5 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 5 | Black | Available to Order | $198.00 | |
| WB-4-? | 5 | Stone | Available to Order | $198.00 | |
| WB-4-? | 6 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 6 | Black | Available to Order | $198.00 | |
| WB-4-? | 6 | Stone | Available to Order | $198.00 | |
| WB-4-? | 7 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 7 | Black | Available to Order | $198.00 | |
| WB-4-? | 7 | Stone | Available to Order | $198.00 | |
| WB-4-? | 8 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 8 | Black | Available to Order | $198.00 | |
| WB-4-? | 8 | Stone | Available to Order | $198.00 | |
| WB-4-? | 9 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 9 | Black | Available to Order | $198.00 | |
| WB-4-? | 9 | Stone | Available to Order | $198.00 | |
| WB-4-? | 9.5 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 9.5 | Black | Available to Order | $198.00 | |
| WB-4-? | 9.5 | Stone | Available to Order | $198.00 | |
| WB-4-? | 10 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 10 | Black | Available to Order | $198.00 | |
| WB-4-? | 10 | Stone | Available to Order | $198.00 | |
| WB-4-? | 10.5 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 10.5 | Black | Available to Order | $198.00 | |
| WB-4-? | 10.5 | Stone | Available to Order | $198.00 | |
| WB-4-? | 11 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 11 | Black | Available to Order | $198.00 | |
| WB-4-? | 11 | Stone | Available to Order | $198.00 | |
| WB-4-? | 11.5 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 11.5 | Black | Available to Order | $198.00 | |
| WB-4-? | 11.5 | Stone | Available to Order | $198.00 | |
| WB-4-? | 12 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 12 | Black | Available to Order | $198.00 | |
| WB-4-? | 12 | Stone | Available to Order | $198.00 | |
| WB-4-? | 12.5 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 12.5 | Black | Available to Order | $198.00 | |
| WB-4-? | 12.5 | Stone | Available to Order | $198.00 | |
| WB-4-? | 13 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 13 | Black | Available to Order | $198.00 | |
| WB-4-? | 13 | Stone | Available to Order | $198.00 | |
| WB-4-? | 14 | Wheat | Available to Order | $198.00 | |
| WB-4-? | 14 | Black | Available to Order | $198.00 | |
| WB-4-? | 14 | Stone | Available to Order | $198.00 |





