FXD WP-1 Duratech Work Pants
Brand: FXD
SKU: FX01136001
From $90.00
Availability: Available
FUNCTION BY DESIGN APPAREL FX01136001 REGULAR FIT SITS ON THE WAIST, TAPERED FROM THE KNEE 8.2oz / 280gsm PRE-SHRUNK 100% COTTON DURATECH REINFORCED POCKETS STRETCH BACK YOKE AND KNEE PANELS DURATECH REINFORCED HEELS DOUBLE LAYER INTERNAL POCKET BAGS DURATECH KNEE PAD POCKETS MULTIPLE UTILITY POCKETS YKK NYLON ZIP FLY STRESS POINTS BAR-TACKS TRIPLE NEEDLE STITCHING UPF 50+ PROTECTION
| SKU | Size | Colour | Availability | ||
|---|---|---|---|---|---|
| FX01136001-? | 28 | Khaki | Available | $90.00 | |
| FX01136001-? | 28 | Green | Available | $90.00 | |
| FX01136001-? | 28 | Navy | Available | $90.00 | |
| FX01136001-? | 28 | Black | Available | $90.00 | |
| FX01136001-? | 30 | Khaki | Available | $90.00 | |
| FX01136001-? | 30 | Green | Available | $90.00 | |
| FX01136001-? | 30 | Navy | Available | $90.00 | |
| FX01136001-? | 30 | Black | Available | $90.00 | |
| FX01136001-? | 32 | Khaki | Available | $90.00 | |
| FX01136001-? | 32 | Green | Available | $90.00 | |
| FX01136001-? | 32 | Navy | Available | $90.00 | |
| FX01136001-? | 32 | Black | Available | $90.00 | |
| FX01136001-? | 34 | Khaki | Available | $90.00 | |
| FX01136001-? | 34 | Green | Available | $90.00 | |
| FX01136001-? | 34 | Navy | Available | $90.00 | |
| FX01136001-? | 34 | Black | Available | $90.00 | |
| FX01136001-? | 36 | Khaki | Available | $90.00 | |
| FX01136001-? | 36 | Green | Available | $90.00 | |
| FX01136001-? | 36 | Navy | Available | $90.00 | |
| FX01136001-? | 36 | Black | Available | $90.00 | |
| FX01136001-? | 38 | Khaki | Available | $90.00 | |
| FX01136001-? | 38 | Green | Available | $90.00 | |
| FX01136001-? | 38 | Navy | Available | $90.00 | |
| FX01136001-? | 38 | Black | Available | $90.00 | |
| FX01136001-? | 40 | Khaki | Available | $90.00 | |
| FX01136001-? | 40 | Green | Available | $90.00 | |
| FX01136001-? | 40 | Navy | Available | $90.00 | |
| FX01136001-? | 40 | Black | Available | $90.00 | |
| FX01136001-? | 42 | Khaki | Available | $90.00 | |
| FX01136001-? | 42 | Green | Available | $90.00 | |
| FX01136001-? | 42 | Navy | Available | $90.00 | |
| FX01136001-? | 42 | Black | Available | $90.00 | |
| FX01136001-? | 44 | Khaki | Available | $90.00 | |
| FX01136001-? | 44 | Green | Available | $90.00 | |
| FX01136001-? | 44 | Navy | Available | $90.00 | |
| FX01136001-? | 44 | Black | Available | $90.00 | |
| FX01136001-? | Khaki | Available | $90.00 | ||
| FX01136001-? | Green | Available | $90.00 | ||
| FX01136001-? | Navy | Available | $90.00 | ||
| FX01136001-? | Black | Available | $90.00 |






