WP.3 STRETCH WORK PANTS
FXD WP.3 STRETCH WORK PANTS ARE A REGULAR FIT WITH A SLIMMER LEG.THE WP.3 STRETCH WORK PANT IS THE MOST COMFORTABLE WORK PANT ON THE MARKET AND FEATURES DURA500 ADVANCED NYLON AND POLYURETHANE ABRASION PANELS ON THE POCKETS. FXD WP.3 STRETCH WORK PANTS ARE BUILT FOR MOVEMENT AND UNMATCHED COMFORT.
| SKU | Size | Colour | Availability | ||
|---|---|---|---|---|---|
| WP-3-? | 26 | Khaki | Available | $99.95 | |
| WP-3-? | 26 | Navy | Available | $99.95 | |
| WP-3-? | 26 | Black | Available | $99.95 | |
| WP-3-? | 28 | Khaki | Available | $99.95 | |
| WP-3-? | 28 | Navy | Available | $99.95 | |
| WP-3-? | 28 | Black | Available | $99.95 | |
| WP-3-? | 30 | Khaki | Available | $99.95 | |
| WP-3-? | 30 | Navy | Available | $99.95 | |
| WP-3-? | 30 | Black | Available | $99.95 | |
| WP-3-? | 32 | Khaki | Available | $99.95 | |
| WP-3-? | 32 | Navy | Available | $99.95 | |
| WP-3-? | 32 | Black | Available | $99.95 | |
| WP-3-? | 34 | Khaki | Available | $99.95 | |
| WP-3-? | 34 | Navy | Available | $99.95 | |
| WP-3-? | 34 | Black | Available | $99.95 | |
| WP-3-? | 36 | Khaki | Available | $99.95 | |
| WP-3-? | 36 | Navy | Available | $99.95 | |
| WP-3-? | 36 | Black | Available | $99.95 | |
| WP-3-? | 38 | Khaki | Available | $99.95 | |
| WP-3-? | 38 | Navy | Available | $99.95 | |
| WP-3-? | 38 | Black | Available | $99.95 | |
| WP-3-? | 40 | Khaki | Available | $99.95 | |
| WP-3-? | 40 | Navy | Available | $99.95 | |
| WP-3-? | 40 | Black | Available | $99.95 | |
| WP-3-? | 42 | Khaki | Available | $99.95 | |
| WP-3-? | 42 | Navy | Available | $99.95 | |
| WP-3-? | 42 | Black | Available | $99.95 | |
| WP-3-? | 44 | Khaki | Available | $99.95 | |
| WP-3-? | 44 | Navy | Available | $99.95 | |
| WP-3-? | 44 | Black | Available | $99.95 | |
| WP-3-? | Khaki | Available | $99.95 | ||
| WP-3-? | Navy | Available | $99.95 | ||
| WP-3-? | Black | Available | $99.95 |
Related Products
Oliver - Boa Low Cut Boots
Brand: OLIVER
Some sizes may be in stock - give us a call to find out 2 weeks ETA from Time of order





