Steel Blue Parkes - Zip Scuff Cap
Brand: Steel Blue
SKU: 312658-?
Enquire for Pricing Options
Availability: Available
The Parkes Zip is a Mens 95mm hiker-style Ankle Boot with an industrial grade zipper so you dont have to worry about tying up laces every day.
With a Scuff Cap to increase the longevity of your boots, the Parkes Zip is a popular choice for Warehouse Staff, Construction and Courier Drivers. This safety boot features a TPU Outsole that is heat resistant to 130C, a 200 joule safety Steel Toe Cap and is made from premium Water Resistant Leather.
The Parkes Zip Scuff Cap is available in Wheat, Sand, Granite or Slate coloured Nubuck Leather and Black Full Grain Leather.
All Steel Blue boots feature Trisole Comfort Technology which cushions your feet, knees, hips and lower back from day-to-day fatigue. We stand behind the comfort and quality of our work boots with our 30-Day 100% Comfort Guarantee.
With a Scuff Cap to increase the longevity of your boots, the Parkes Zip is a popular choice for Warehouse Staff, Construction and Courier Drivers. This safety boot features a TPU Outsole that is heat resistant to 130C, a 200 joule safety Steel Toe Cap and is made from premium Water Resistant Leather.
The Parkes Zip Scuff Cap is available in Wheat, Sand, Granite or Slate coloured Nubuck Leather and Black Full Grain Leather.
All Steel Blue boots feature Trisole Comfort Technology which cushions your feet, knees, hips and lower back from day-to-day fatigue. We stand behind the comfort and quality of our work boots with our 30-Day 100% Comfort Guarantee.
| SKU | Size | COLOUR | Availability | ||
|---|---|---|---|---|---|
| 312658-? | 4 | Wheat | Available | $0.00 | |
| 312658-? | 4 | Black | Available | $0.00 | |
| 312658-? | 4 | Slate | Available | $0.00 | |
| 312658-? | 4 | Sand | Available | $0.00 | |
| 312658-? | 5 | Wheat | Available | $0.00 | |
| 312658-? | 5 | Black | Available | $0.00 | |
| 312658-? | 5 | Slate | Available | $0.00 | |
| 312658-? | 5 | Sand | Available | $0.00 | |
| 312658-? | 6 | Wheat | Available | $0.00 | |
| 312658-? | 6 | Black | Available | $0.00 | |
| 312658-? | 6 | Slate | Available | $0.00 | |
| 312658-? | 6 | Sand | Available | $0.00 | |
| 312658-? | 6.5 | Wheat | Available | $0.00 | |
| 312658-? | 6.5 | Black | Available | $0.00 | |
| 312658-? | 6.5 | Slate | Available | $0.00 | |
| 312658-? | 6.5 | Sand | Available | $0.00 | |
| 312658-? | 7 | Wheat | Available | $0.00 | |
| 312658-? | 7 | Black | Available | $0.00 | |
| 312658-? | 7 | Slate | Available | $0.00 | |
| 312658-? | 7 | Sand | Available | $0.00 | |
| 312658-? | 7.5 | Wheat | Available | $0.00 | |
| 312658-? | 7.5 | Black | Available | $0.00 | |
| 312658-? | 7.5 | Slate | Available | $0.00 | |
| 312658-? | 7.5 | Sand | Available | $0.00 | |
| 312658-? | 8 | Wheat | Available | $0.00 | |
| 312658-? | 8 | Black | Available | $0.00 | |
| 312658-? | 8 | Slate | Available | $0.00 | |
| 312658-? | 8 | Sand | Available | $0.00 | |
| 312658-? | 8.5 | Wheat | Available | $0.00 | |
| 312658-? | 8.5 | Black | Available | $0.00 | |
| 312658-? | 8.5 | Slate | Available | $0.00 | |
| 312658-? | 8.5 | Sand | Available | $0.00 | |
| 312658-? | 9 | Wheat | Available | $0.00 | |
| 312658-? | 9 | Black | Available | $0.00 | |
| 312658-? | 9 | Slate | Available | $0.00 | |
| 312658-? | 9 | Sand | Available | $0.00 | |
| 312658-? | 9.5 | Wheat | Available | $0.00 | |
| 312658-? | 9.5 | Black | Available | $0.00 | |
| 312658-? | 9.5 | Slate | Available | $0.00 | |
| 312658-? | 9.5 | Sand | Available | $0.00 | |
| 312658-? | 10 | Wheat | Available | $0.00 | |
| 312658-? | 10 | Black | Available | $0.00 | |
| 312658-? | 10 | Slate | Available | $0.00 | |
| 312658-? | 10 | Sand | Available | $0.00 | |
| 312658-? | 10.5 | Wheat | Available | $0.00 | |
| 312658-? | 10.5 | Black | Available | $0.00 | |
| 312658-? | 10.5 | Slate | Available | $0.00 | |
| 312658-? | 10.5 | Sand | Available | $0.00 | |
| 312658-? | 11 | Wheat | Available | $0.00 | |
| 312658-? | 11 | Black | Available | $0.00 | |
| 312658-? | 11 | Slate | Available | $0.00 | |
| 312658-? | 11 | Sand | Available | $0.00 | |
| 312658-? | 11.5 | Wheat | Available | $0.00 | |
| 312658-? | 11.5 | Black | Available | $0.00 | |
| 312658-? | 11.5 | Slate | Available | $0.00 | |
| 312658-? | 11.5 | Sand | Available | $0.00 | |
| 312658-? | 12 | Wheat | Available | $0.00 | |
| 312658-? | 12 | Black | Available | $0.00 | |
| 312658-? | 12 | Slate | Available | $0.00 | |
| 312658-? | 12 | Sand | Available | $0.00 | |
| 312658-? | 12.5 | Wheat | Available | $0.00 | |
| 312658-? | 12.5 | Black | Available | $0.00 | |
| 312658-? | 12.5 | Slate | Available | $0.00 | |
| 312658-? | 12.5 | Sand | Available | $0.00 | |
| 312658-? | 13 | Wheat | Available | $0.00 | |
| 312658-? | 13 | Black | Available | $0.00 | |
| 312658-? | 13 | Slate | Available | $0.00 | |
| 312658-? | 13 | Sand | Available | $0.00 | |
| 312658-? | 14 | Wheat | Available | $0.00 | |
| 312658-? | 14 | Black | Available | $0.00 | |
| 312658-? | 14 | Slate | Available | $0.00 | |
| 312658-? | 14 | Sand | Available | $0.00 |
Related Products
ECO Cut Resistance Sand Nitrile Glove
Brand: TRU BRANDS
Sizes may be avalible in store, contact us to find out.



